Item No. Inch Flatness Thickness Color P/N Characteristic Porosity
CPC-SS-06 6″ 0.005 12mm Khaki KH-200 40
CPC-SSB-06 6″ 0.005 12mm Black B-2000 35
CPC-SS-06-ESD 6″ 0.005 12mm Dark Blue B-1500 40
CPC-SS-08 8″ 0.005 12mm Khaki KH-200 40
CPC-SSB-08 8″ 0.005 12mm Black B-2000 35
CPC-SS-08-ESD 8″ 0.005 12mm Dark Blue B-1500 40
CPC-SS-08-18 8″ 0.005 18mm Khaki KH-200 40
CPC-SSB-08-18 8″ 0.005 18mm Black B-2000 35
CPC-SS-08-18-ESD 8″ 0.005 18mm Dark Blue B-1500 40
CPC-SS-09 9″ 0.005 12mm Khaki KH-200 40
CPC-SSB-09 9″ 0.005 12mm Black B-2000 35
CPC-SS-09-ESD 9″ 0.005 12mm Dark Blue B-1500 40
CPC-SS-12 12″ 0.005 12mm Khaki KH-200 40
CPC-SSB-12 12″ 0.005 12mm Black B-2000 35
CPC-SS-12-ESD 12″ 0.005 12mm Dark Blue B-1500 40
Item No. Inch Flatness Thickness Color P/N Characteristic Porosity Bending
CPC-SS-06 6″ 0.005 12mm Khaki KH-200 40 >6kgf/cm2
CPC-SSB-06 6″ 0.005 12mm Black B-2000 35 >6kgf/cm2
CPC-SS-06-ESD 6″ 0.005 12mm Dark Blue B-1500 40 >6kgf/cm2